top of page

ESTUDIO PATALANO

Graphic Design and Communication.

EstudioPatalano_perfil_SMALL.png
360Energy | Comunicaciones
360Energy | Branding - Sistema de Submarcas
360Energy | Comunicaciones
360Energy | Brochure
360Energy | Comunicaciones
360Energy | Sitio Web
Novar | Material POP
Novar | Packaging
Novar | Posters y Afiches
Novar | Comunicación en Vía Pública
Novar BlueTech | Branding - Sistema de Submarcas
Novar | Flyers y Folletos

INTEGRAL COMMUNICATION

Communication coherence with efficient messages is the result of strategy, planning, method, and design serving comprehensive communication.

 

It's about having a guiding principle, an integrated and collaborative system that allows all communications to be recognized as part of a whole , representative of the company. It's a flexible work system that considers each project as an individual project to be developed within an already established system.

 

It's the sum of branding, digital and print pieces, the stable and the isolated, the internal and the external, the informal and the formal. All under a single profile, tone, and personality.

Roker | Trama institucional
Roker | Packaging
Roker | Catálogo
Roker | Branding
Roker | Lista de Precios
Roker | Lista de Precios
360Energy | Branding - Manual de Identidad Visual
360Energy | Branding - Manual de Identidad Visual
360Energy | Branding - Manual de Identidad Visual
360Energy | Branding - Manual de Identidad Visual
360Energy | Branding - Manual de Identidad Visual
360Energy | Branding - Manual de Identidad Visual
Novar | Comunicación en Vía Pública
Novar | Vademecum
Novar WearFit | Branding - Sistema de Submarcas
Novar | Afiches
Novar CDT | Branding - Sistema de Submarcas
Novar | Sitio web
360Energy | Presentaciones
360Energy | Comunicaciones
360Energy | Sitio web
360Energy | Comunicaciones
360Energy | Instructivos
360Energy | Comunicaciones
bottom of page